Las Vegas, NV 89169 • Francisco Park Area
Automated models pull directly from Clark County tax records and lack awareness of your casita, second kitchen, and physical updates.
| Valuation Source | Estimate | Estimated Range | Confidence / Notes |
|---|---|---|---|
| HouseCanary Valuation | $321,471 | $257,703 – $385,239 | 80% Confidence ($277/sq. ft.) |
| CoreLogic (RealAVM™) | $290,400 | $259,600 – $321,300 | FSD: 11% Conservative baseline |
| Redfin Estimate | ~$328,000 | $310,000 – $345,000 | Reflects recent neighborhood sales |
| Zillow (Zestimate) | ~$305,000 | $285,000 – $325,000 | Anchored to permitted 1,161 sq. ft. |
What banks, title companies, and AVM bots see:
What the buyer physically walks through:
| Address | Sale Date | Beds/Baths | Sq. Ft. | Sold Price | $/Sq. Ft. | DOM | Key Comparison Feature |
|---|---|---|---|---|---|---|---|
| 1945 La Brisa Ave | 04/10/2026 | 3 / 2 | 1,271 | $342,000 | $269/SF | 4 | Direct model comp; standard condition; fast sale. |
| 2984 Berman St | 07/22/2026 | 2 / 1 | 976 | $350,000 | $359/SF | 4 | Smaller footprint, fully remodeled interior. |
| 1713 Lamplighter Ln | 06/23/2026 | 3 / 2 | 1,137 | $355,000 | $312/SF | 6 | Turnkey condition; clean appraisal profile. |
| 1955 Caballero Way | 07/01/2026 | 3 / 2 | 1,215 | $385,000 | $317/SF | 14 | Includes private in-ground pool; updated. |
| 2221 Palora Ave | 04/16/2026 | 3 / 2 | 1,208 | $395,000 | $327/SF | 44 | Top-of-market interior finishes; high-end remodel. |
| 2330 Natalie Ave | 07/20/2026 | 4 / 2 | 1,232 | $275,000 | $223/SF | 44 | Distressed / As-Is investor condition. |
| 1615 Palora Ave | 04/24/2026 | 3 / 2 | 1,453 | $377,000 | $259/SF | 149 | Matches your functional 1,450 SF footprint + pool. |
| 1972 Palma Vista Ave | 05/15/2026 | 3 / 2 | 1,470 | $370,000 | $252/SF | 16 | Permitted expanded living space; standard finishes. |
| 1724 Palora Ave | 06/23/2026 | 4 / 2 | 1,758 | $401,000 | $228/SF | 181 | Permitted large addition; prolonged market time. |
Designed for an expedited, zero-hassle cash or private-money transaction.
Prices in line with standard neighborhood comps while leveraging the casita as the edge.
Tests the upper limit by pricing in the usable ~1,450 SF living space.
Track milestones as we move the home toward market launch. Progress is saved automatically on your device.
We need to acknowledge upfront that there might be a problem with the bank appraisal. Because the rear addition and second kitchen (~289 sq. ft.) are not permitted, bank appraisers will strictly evaluate the home based on its permitted 1,161 sq. ft. footprint. If an offer comes in based on the total usable space, the appraisal could come in below the agreed contract price.
We will clearly disclose that the rear addition and second kitchen are unpermitted from the very first day. Stating this transparently prevents buyers from trying to renegotiate the price or back out of escrow after their home inspection.
When reviewing incoming offers, we will prioritize cash buyers, investor loans, or conventional buyers with strong down payments who are prepared to handle potential appraisal shortfalls without jeopardizing the closing.